Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
6 16 700 4 SE - 116 7 43 0.00 -6999 -6999
6 16 600 5 NE - 67 7 41 0.00 -6999 -6999
6 16 500 9 E - 75 15 42 0.00 -6999 -6999
6 16 400 8 E - 89 13 42 0.00 -6999 -6999
6 16 300 5 NE - 46 8 43 0.00 -6999 -6999
6 16 200 6 NE - 29 11 44 0.00 -6999 -6999
6 16 100 4 NE - 35 9 45 0.00 -6999 -6999
6 15 2400 5 NE - 60 11 47 0.00 -6999 -6999
6 15 2300 5 SE - 122 9 50 0.00 -6999 -6999
6 15 2200 5 SW - 209 10 53 0.00 -6999 -6999
6 15 2100 9 SW - 211 20 57 0.00 -6999 -6999
6 15 2000 10 SW - 211 22 61 0.00 -6999 -6999
6 15 1900 8 SW - 219 25 62 0.00 -6999 -6999
6 15 1800 4 SW - 236 14 63 0.00 -6999 -6999
6 15 1700 12 W - 265 32 60 0.00 -6999 -6999
6 15 1600 6 SW - 230 18 65 0.00 -6999 -6999
6 15 1500 6 W - 248 17 65 0.00 -6999 -6999
6 15 1400 8 SW - 229 21 63 0.00 -6999 -6999
6 15 1300 7 SW - 228 15 63 0.00 -6999 -6999
6 15 1200 5 W - 286 15 63 0.00 -6999 -6999
6 15 1100 6 NE - 26 12 62 0.00 -6999 -6999
6 15 1000 5 NE - 47 9 60 0.00 -6999 -6999
6 15 900 3 NE - 23 13 58 0.00 -6999 -6999
6 15 800 3 SE - 148 14 54 0.00 -6999 -6999
6 15 700 5 SE - 145 8 47 0.00 -6999 -6999
.