Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
01 13 1200 12 3.8
01 13 1100 12 3.3
01 13 1000 11 2
01 13 0900 10 1.5
01 13 0800 10 1.4
01 13 0700 11 1.3
01 13 0600 11 1.2
01 13 0500 11 1.2
01 13 0400 11 1.2
01 13 0300 11 1.2
01 13 0200 12 1.2
01 13 0100 13 1.2
01 13 0000 13 1.1
01 12 2300 13 1.1
01 12 2200 13 1.1
01 12 2100 14 1.1
01 12 2000 14 1.1
01 12 1900 14 0.8
01 12 1800 14 0.7
01 12 1700 15 8.9
01 12 1600 15 8.4
01 12 1500 16 8.2
01 12 1400 16 8.1
01 12 1300 17 8
01 12 1200 16 7.1
01 12 1100 15 6.7
01 12 1000 14 6.5
01 12 0900 14 6.3
01 12 0800 14 5.8
01 12 0700 14 5.6
01 12 0600 14 5.1
01 12 0500 15 4.7
01 12 0400 15 4.5
01 12 0300 15 4.2
01 12 0200 15 3.4
01 12 0100 15 3.2
01 12 0000 15 2.2
01 11 2300 16 1.5
01 11 2200 16 1.4
01 11 2100 16 1.2
01 11 2000 15 1
01 11 1900 16 0.8
01 11 1800 16 0.4
01 11 1700 16 10.9
01 11 1600 17 10.9
01 11 1500 18 10.5
01 11 1400 18 10.5
.